Size Guides (Female)
WOMEN
XS | S | M | L | XL | |
Bust | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" |
Waist | 25"-26.5" | 27"-28.5" | 29"-30.5" | 31"-33" | 33.5"-35.5 |
Hip | 34.5"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" | 42.5"-44" |
Inseam | 28" | 28" | 28" | 28" | 28" |
Not sure where to start?
Try these SportPort Active collections:
XS | S | M | L | XL | |
Bust | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 40"-42" |
Waist | 25"-26.5" | 27"-28.5" | 29"-30.5" | 31"-33" | 33.5"-35.5 |
Hip | 34.5"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42" | 42.5"-44" |
Inseam | 28" | 28" | 28" | 28" | 28" |
JOIN THE SPORTPORT ACTIVE™ FAMILY